Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2017-01-10 | Portal to the Underworld damage increased by 33%. | ||||
Dragged to Helheim (effect#1) | ap_coefficient | 1.60 | 1.20 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2016-12-18 | Incorrect spell level for starfall damage component. | ||||
Starfall | spell_level | 40.00 | 76.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2017-1-8 | Spelldata claims that Marking Target's rppm was buffed from 5 to 6.5, but testing shows higher. | ||||
Hunter's Mark | rppm | 7.20 | 6.50 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2017-01-11 | Incorrect spell level for Frozen Orb Bolt. | ||||
Frozen Orb | spell_level | 57.00 | 81.00 |
Tag | Spell / Effect | Field | Hotfixed Value | DBC Value | |
---|---|---|---|---|---|
2017-01-10 | Set Velocity to a reasonable value. | ||||
Mark of the Distant Army | prj_speed | 40.00 | 1.00 |
Profile | Str | Agi | Int | Crit | Haste | Mastery | Vers | wowhead |
---|---|---|---|---|---|---|---|---|
Аэсонде | - | 13.40 | - | 11.06 | 11.37 | 10.77 | 11.32 | wowhead |
Гервольф | - | 9.00 | - | 9.34 | 8.39 | 10.58 | 8.11 | wowhead |
Агирисс | - | - | 13.08 | 10.89 | 9.65 | 9.47 | 10.49 | wowhead |
Арума | - | - | 11.94 | 10.93 | 10.42 | 7.70 | 10.18 | wowhead |
Авико | - | - | 11.05 | 9.09 | 8.82 | 4.18 | 7.87 | wowhead |
Подстолпехом | - | - | 10.96 | 8.29 | 7.26 | 5.56 | 8.57 | wowhead |
Кипанд | - | 14.91 | - | 8.20 | 12.29 | 10.63 | 9.02 | wowhead |
Кимбарр | 11.65 | - | - | 10.32 | 11.89 | 8.19 | 11.07 | wowhead |
Утяпутька | - | - | 10.13 | 9.04 | 10.87 | 8.72 | 8.67 | wowhead |
Мичикко | - | 15.79 | - | 11.14 | 6.95 | 12.32 | 10.87 | wowhead |
Флэшх | - | 14.29 | - | 9.91 | 5.90 | 11.50 | 9.58 | wowhead |
Казана | - | - | 13.17 | 10.84 | 10.56 | 11.42 | 10.21 | wowhead |
Шеккель | - | 13.75 | - | 10.07 | 11.10 | 11.81 | 9.71 | wowhead |
Химмавари | - | - | 11.12 | 8.56 | 14.44 | 9.93 | 9.13 | wowhead |
Шрямка | - | - | 13.17 | 11.33 | 16.02 | 11.01 | 10.15 | wowhead |
Эскер | 12.08 | - | - | 8.49 | 10.69 | 17.65 | 11.16 | wowhead |
DPS | DPS(e) | DPS Error | DPS Range | DPR |
---|---|---|---|---|
535142.9 | 535142.9 | 336.3 / 0.063% | 66832.6 / 12.5% | 32004.7 |
RPS Out | RPS In | Primary Resource | Waiting | APM | Active | Skill |
---|---|---|---|---|---|---|
16.7 | 16.7 | Fury | 3.65% | 53.2 | 100.0% | 100% |
Origin | https://eu.api.battle.net/wow/character/borean-tundra/Аэсонде/advanced |
---|---|
Talents |
|
Artifact |
|
| |
Professions |
|
Scale Factors for Аэсонде Damage Per Second | |||||
---|---|---|---|---|---|
Agi | Haste | Vers | Crit | Mastery | |
Scale Factors | 13.40 | 11.37 | 11.32 | 11.06 | 10.77 |
Normalized | 1.00 | 0.85 | 0.84 | 0.83 | 0.80 |
Scale Deltas | 1313 | 1313 | 1313 | 1313 | 1313 |
Error | 0.37 | 0.36 | 0.37 | 0.36 | 0.37 |
Gear Ranking | |||||
Optimizers |
|
||||
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": Agility=13.40, CritRating=11.06, HasteRating=11.37, MasteryRating=10.77, Versatility=11.32 ) |
---|
Scale Factors for Аэсонде Damage Per Second | |||||
---|---|---|---|---|---|
Agi | Haste | Vers | Crit | Mastery | |
Scale Factors | 13.40 | 11.37 | 11.32 | 11.06 | 10.77 |
Normalized | 1.00 | 0.85 | 0.84 | 0.83 | 0.80 |
Scale Deltas | 1313 | 1313 | 1313 | 1313 | 1313 |
Error | 0.37 | 0.36 | 0.37 | 0.36 | 0.37 |
Gear Ranking | |||||
Optimizers |
|
||||
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": Agility=13.40, CritRating=11.06, HasteRating=11.37, MasteryRating=10.77, Versatility=11.32 ) |
---|
Scale Factors for Аэсонде Priority Target Damage Per Second | |||||
---|---|---|---|---|---|
Agi | Haste | Vers | Crit | Mastery | |
Scale Factors | 13.40 | 11.37 | 11.32 | 11.06 | 10.77 |
Normalized | 1.00 | 0.85 | 0.84 | 0.83 | 0.80 |
Scale Deltas | 1313 | 1313 | 1313 | 1313 | 1313 |
Error | 0.37 | 0.36 | 0.37 | 0.36 | 0.37 |
Gear Ranking | |||||
Optimizers |
|
||||
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": Agility=13.40, CritRating=11.06, HasteRating=11.37, MasteryRating=10.77, Versatility=11.32 ) |
---|
Scale Factors for Аэсонде Damage Per Second (Effective) | |||||
---|---|---|---|---|---|
Agi | Haste | Vers | Crit | Mastery | |
Scale Factors | 13.40 | 11.37 | 11.32 | 11.06 | 10.77 |
Normalized | 1.00 | 0.85 | 0.84 | 0.83 | 0.80 |
Scale Deltas | 1313 | 1313 | 1313 | 1313 | 1313 |
Error | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gear Ranking | |||||
Optimizers |
|
||||
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": Agility=13.40, CritRating=11.06, HasteRating=11.37, MasteryRating=10.77, Versatility=11.32 ) |
---|
Scale Factors for Аэсонде Healing Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
|
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": ) |
---|
Scale Factors for Аэсонде Healing Per Second (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
|
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": ) |
---|
Scale Factors for Аэсонде Absorb Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
|
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": ) |
---|
Scale Factors for Healing + Absorb per second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
|
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": ) |
---|
Scale Factors for Аэсонде Damage Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
|
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": ) |
---|
Scale Factors for Аэсонде Damage Taken |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
|
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": ) |
---|
Scale Factors for Аэсонде Healing Taken Per Second |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
|
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": ) |
---|
Scale Factors for Аэсонде Theck-Meloree Index |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
|
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": ) |
---|
Scale Factors for АэсондеTheck-Meloree Index (Effective) |
---|
Scale Factors |
Normalized |
Scale Deltas |
Error |
Gear Ranking |
Optimizers |
|
Ranking |
|
Pawn string | ( Pawn: v1: "Аэсонде": ) |
---|
Damage Stats | DPS | DPS% | Execute | Interval | DPE | DPET | Type | Count | Hit | Crit | Avg | Crit% | Avoid% | Up% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Аэсонде | 535143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annihilation | 73503 | 13.7% | 29.4 | 6.34sec | 750569 | 820445 | Direct | 58.7 | 241332 | 540012 | 375279 | 44.8% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: annihilation
Action details: annihilationStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto_attack_mh | 11787 | 2.2% | 117.3 | 2.41sec | 30153 | 15237 | Direct | 117.3 | 23940 | 47861 | 30153 | 45.0% | 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_mh
Action details: auto_attack_mhStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
auto_attack_oh | 5904 | 1.1% | 117.3 | 2.41sec | 15104 | 7632 | Direct | 117.3 | 11969 | 23937 | 15104 | 45.1% | 18.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: auto_attack_oh
Action details: auto_attack_ohStatic Values
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blade Dance | 55208 | 10.3% | 26.4 | 10.40sec | 627508 | 490671 | Direct | 105.4 | 108280 | 216947 | 157142 | 45.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: blade_dance
Action details: blade_danceStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaos Blades (chaos_blade_mh) | 13013 | 2.4% | 21.1 | 14.45sec | 185352 | 125790 | Direct | 21.1 | 128381 | 256762 | 185349 | 44.4% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: chaos_blade_mh
Action details: chaos_blade_mhStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaos Blades (chaos_blade_oh) | 6515 | 1.2% | 21.1 | 14.45sec | 92794 | 62975 | Direct | 21.1 | 64190 | 128381 | 92797 | 44.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: chaos_blade_oh
Action details: chaos_blade_ohStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chaos Strike | 113468 | 21.2% | 74.5 | 3.57sec | 456646 | 354402 | Direct | 149.0 | 146659 | 328545 | 228501 | 45.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: chaos_strike
Action details: chaos_strikeStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death Sweep | 43784 | 8.2% | 11.0 | 18.08sec | 1191520 | 1313151 | Direct | 44.1 | 205643 | 411831 | 297879 | 44.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: death_sweep
Action details: death_sweepStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demon Blades | 28887 | 5.4% | 139.4 | 2.85sec | 62184 | 0 | Direct | 139.4 | 42932 | 85815 | 62184 | 44.9% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: demon_blades
Action details: demon_bladesStatic Values
Spelldata
Weapon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fel-Crazed Rage (draught_of_souls) | 0 (34159) | 0.0% (6.4%) | 4.0 | 80.35sec | 2561641 | 853880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: draught_of_souls
Action details: draught_of_soulsStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fel-Crazed Rage | 34159 | 6.4% | 0.0 | 0.00sec | 0 | 0 | Direct | 52.0 | 136649 | 273713 | 197051 | 44.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: felcrazed_rage
Action details: felcrazed_rageStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Beam | 13157 (18558) | 2.5% (3.5%) | 6.0 | 50.73sec | 933161 | 490911 | Periodic | 59.5 | 0 | 66297 | 66297 | 100.0% | 0.0% | 3.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: eye_beam
Action details: eye_beamStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anguish | 5402 | 1.0% | 0.0 | 0.00sec | 0 | 0 | Direct | 5.9 | 189659 | 378877 | 275080 | 45.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: anguish
Action details: anguishStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fel Rush | 21884 | 4.1% | 29.9 | 10.00sec | 219796 | 544091 | Direct | 29.9 | 151932 | 303204 | 219802 | 44.9% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: fel_rush
Action details: fel_rushStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felblade | 40294 | 7.5% | 38.7 | 7.72sec | 312002 | 263850 | Direct | 38.7 | 215582 | 430392 | 311999 | 44.9% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: felblade
Action details: felbladeStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fury of the Illidari | 13941 (22302) | 2.6% (4.2%) | 5.0 | 60.48sec | 1336145 | 1140506 | Periodic | 70.0 | 41460 | 82462 | 59718 | 44.5% | 0.0% | 5.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: fury_of_the_illidari
Action details: fury_of_the_illidariStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rage of the Illidari | 8361 | 1.6% | 5.0 | 60.48sec | 501615 | 0 | Direct | 5.0 | 501609 | 0 | 501609 | 0.0% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: rage_of_the_illidari
Action details: rage_of_the_illidariStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inner Demons | 8938 | 1.7% | 5.8 | 45.30sec | 461431 | 0 | Direct | 5.8 | 320537 | 640511 | 463510 | 44.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: inner_demons
Action details: inner_demonsStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metamorphosis (_impact) | 946 | 0.2% | 2.0 | 0.00sec | 141957 | 0 | Direct | 2.0 | 98295 | 198324 | 141950 | 43.6% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: metamorphosis_impact
Action details: metamorphosis_impactStatic Values
Spelldata
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potion of the Old War | 18832 | 3.5% | 26.0 | 7.21sec | 217467 | 0 | Direct | 26.0 | 150523 | 300323 | 217464 | 44.7% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: potion_of_the_old_war
Action details: potion_of_the_old_warStatic Values
Spelldata
Direct Damage
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Glaive | 17161 | 3.2% | 25.0 | 11.16sec | 205925 | 168113 | Direct | 25.0 | 141919 | 284020 | 205987 | 45.1% | 0.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stats details: throw_glaive
Action details: throw_glaiveStatic Values
Spelldata
Weapon
|
Simple Action Stats | Execute | Interval | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Аэсонде | ||||||||||||||||||||||||||
augmentation | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: augmentation
Action details: augmentationStatic Values
|
||||||||||||||||||||||||||
Chaos Blades | 3.0 | 139.94sec | ||||||||||||||||||||||||
Stats details: chaos_blades
Action details: chaos_bladesStatic Values
Spelldata
Damage Over Time
|
||||||||||||||||||||||||||
flask | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: flask
Action details: flaskStatic Values
|
||||||||||||||||||||||||||
food | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: food
Action details: foodStatic Values
|
||||||||||||||||||||||||||
Metamorphosis | 1.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: metamorphosis
Action details: metamorphosisStatic Values
Spelldata
|
||||||||||||||||||||||||||
Nemesis | 3.0 | 135.15sec | ||||||||||||||||||||||||
Stats details: nemesis
Action details: nemesisStatic Values
Spelldata
|
||||||||||||||||||||||||||
potion | 2.0 | 0.00sec | ||||||||||||||||||||||||
Stats details: potion
Action details: potionStatic Values
|
Dynamic Buffs | Start | Refresh | Interval | Trigger | Up-Time | Benefit | Overflow | Expiry | ||
---|---|---|---|---|---|---|---|---|---|---|
Blade Dance | 26.4 | 0.0 | 10.4sec | 10.4sec | 8.78% | 8.78% | 0.0(0.0) | 26.3 | ||
|
||||||||||
Bloodlust | 1.0 | 0.0 | 0.0sec | 0.0sec | 13.33% | 26.20% | 0.0(0.0) | 1.0 | ||
|
||||||||||
Chaos Blades | 3.0 | 0.0 | 139.9sec | 139.9sec | 11.88% | 15.20% | 35.6(35.6) | 2.9 | ||
|
||||||||||
Death Sweep | 11.0 | 0.0 | 18.1sec | 18.1sec | 3.67% | 3.67% | 0.0(0.0) | 11.0 | ||
|
||||||||||
fel_rush_movement | 29.9 | 0.0 | 10.0sec | 10.0sec | 2.49% | 2.49% | 0.0(0.0) | 29.8 | ||
|
||||||||||
Legion's Gaze | 1.0 | 231.1 | 128.1sec | 1.3sec | 98.73% | 98.73% | 222.1(222.1) | 0.0 | ||
|
||||||||||
Metamorphosis | 2.0 | 0.0 | 158.5sec | 0.0sec | 20.07% | 28.21% | 0.0(0.0) | 2.0 | ||
|
||||||||||
Nemesis (_buff) | 1.0 | 0.0 | 0.0sec | 0.0sec | 0.00% | 0.00% | 0.0(0.0) | 0.0 | ||
|
||||||||||
Potion of the Old War | 2.0 | 0.0 | 159.9sec | 0.0sec | 16.00% | 16.00% | 0.0(0.0) | 2.0 | ||
|
||||||||||
Rage of the Illidari | 5.0 | 65.0 | 60.5sec | 3.6sec | 5.00% | 5.00% | 65.0(65.0) | 0.0 | ||
|
Constant Buffs | ||
---|---|---|
Defiled Augmentation | ||
|
||
Flask of the Seventh Demon | ||
|
||
Well Fed (nightborne_delicacy_platter) | ||
|
Count | Interval | |
---|---|---|
delayed_swing__channeling | 14.5 | 40.2sec |
felblade_reset | 30.9 | 9.6sec |
Resource Usage | Type | Count | Total | Average | RPE | APR |
---|---|---|---|---|---|---|
Аэсонде | ||||||
annihilation | Fury | 29.4 | 1174.9 | 40.0 | 40.0 | 18763.9 |
blade_dance | Fury | 26.4 | 395.9 | 15.0 | 15.0 | 41833.5 |
chaos_strike | Fury | 74.5 | 2981.5 | 40.0 | 40.0 | 11416.1 |
death_sweep | Fury | 11.0 | 165.3 | 15.0 | 15.0 | 79434.8 |
eye_beam | Fury | 6.0 | 298.3 | 50.0 | 50.0 | 18663.2 |
Resource Gains | Type | Count | Total | Average | Overflow | |
---|---|---|---|---|---|---|
anger_of_the_half_giants | Fury | 139.36 | 578.43 (11.41%) | 4.15 | 48.98 | 7.81% |
demon_blades | Fury | 139.36 | 2285.46 (45.07%) | 16.40 | 97.86 | 4.11% |
felblade_dmg | Fury | 38.74 | 1277.23 (25.19%) | 32.97 | 1.29 | 0.10% |
annihilation | Fury | 13.17 | 261.72 (5.16%) | 19.87 | 1.74 | 0.66% |
chaos_strike | Fury | 33.49 | 668.44 (13.18%) | 19.96 | 1.29 | 0.19% |
Resource | RPS-Gain | RPS-Loss |
---|---|---|
Fury | 16.90 | 16.72 |
Combat End Resource | Mean | Min | Max |
---|---|---|---|
Fury | 55.40 | 0.00 | 130.00 |
Benefits | % |
---|---|
Uptimes | % |
Fury Cap | 2.3% |
Fight Length | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Priority Target DPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Damage | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
DTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HPS(e) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Heal | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
HTPS | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
TMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
ETMI | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
MSD | ||||||||||||||||||||||||||||||||||||||||||
|
actions.precombat Executed before combat begins. Accepts non-harmful actions only. | ||
---|---|---|
# | count | action,conditions |
0 | 0.00 | flask,type=flask_of_the_seventh_demon |
1 | 0.00 | food,type=nightborne_delicacy_platter |
2 | 0.00 | augmentation,type=defiled |
3 | 0.00 | snapshot_stats |
4 | 0.00 | potion,name=old_war |
5 | 0.00 | metamorphosis,if=!(talent.demon_reborn.enabled&talent.demonic.enabled) |
Default action list Executed every time the actor is available. | ||
---|---|---|
# | count | action,conditions |
6 | 8.27 | auto_attack |
0.00 | variable,name=pooling_for_meta,value=cooldown.metamorphosis.ready&(!talent.demonic.enabled|!cooldown.eye_beam.ready)&(!talent.chaos_blades.enabled|cooldown.chaos_blades.ready)&(!talent.nemesis.enabled|debuff.nemesis.up|cooldown.nemesis.ready) | |
0.00 | variable,name=blade_dance,value=talent.first_blood.enabled|spell_targets.blade_dance1>=3+(talent.chaos_cleave.enabled*2) | |
0.00 | variable,name=pooling_for_blade_dance,value=variable.blade_dance&fury-40<35-talent.first_blood.enabled*20&(spell_targets.blade_dance1>=3+(talent.chaos_cleave.enabled*2)) | |
0.00 | variable,name=pooling_for_chaos_strike,value=talent.chaos_cleave.enabled&fury.deficit>40&!raid_event.adds.up&raid_event.adds.in<2*gcd | |
7 | 0.00 | call_action_list,name=cooldown |
0.00 | pick_up_fragment,if=talent.demonic_appetite.enabled&fury.deficit>=35&(!talent.demonic.enabled|cooldown.eye_beam.remains>5) | |
0.00 | consume_magic | |
0.00 | vengeful_retreat,if=(talent.prepared.enabled|talent.momentum.enabled)&buff.prepared.down&buff.momentum.down | |
0.00 | fel_rush,if=(talent.momentum.enabled|talent.fel_mastery.enabled)&(!talent.momentum.enabled|(charges=2|cooldown.vengeful_retreat.remains>4)&buff.momentum.down)&(!talent.fel_mastery.enabled|fury.deficit>=25)&(charges=2|(raid_event.movement.in>10&raid_event.adds.in>10)) | |
0.00 | fel_barrage,if=charges>=5&(buff.momentum.up|!talent.momentum.enabled)&((active_enemies>desired_targets&active_enemies>1)|raid_event.adds.in>30) | |
0.00 | throw_glaive,if=talent.bloodlet.enabled&(!talent.momentum.enabled|buff.momentum.up)&charges=2 | |
8 | 3.37 | felblade,if=fury<15&(cooldown.death_sweep.remains<2*gcd|cooldown.blade_dance.remains<2*gcd) |
9 | 11.02 | death_sweep,if=variable.blade_dance |
A | 9.05 | fel_rush,if=charges=2&!talent.momentum.enabled&!talent.fel_mastery.enabled |
0.00 | fel_eruption | |
B | 5.01 | fury_of_the_illidari,if=(active_enemies>desired_targets&active_enemies>1)|raid_event.adds.in>55&(!talent.momentum.enabled|buff.momentum.up) |
0.00 | eye_beam,if=talent.demonic.enabled&(talent.demon_blades.enabled|(talent.blind_fury.enabled&fury.deficit>=35)|(!talent.blind_fury.enabled&fury.deficit<30))&((active_enemies>desired_targets&active_enemies>1)|raid_event.adds.in>30) | |
C | 26.40 | blade_dance,if=variable.blade_dance&(!talent.demonic.enabled|cooldown.eye_beam.remains>5) |
0.00 | throw_glaive,if=talent.bloodlet.enabled&spell_targets>=2&(!talent.master_of_the_glaive.enabled|!talent.momentum.enabled|buff.momentum.up)&(spell_targets>=3|raid_event.adds.in>recharge_time+cooldown) | |
D | 35.37 | felblade,if=fury.deficit>=30+buff.prepared.up*8 |
0.00 | eye_beam,if=talent.blind_fury.enabled&(spell_targets.eye_beam_tick>desired_targets|fury.deficit>=35) | |
E | 29.37 | annihilation,if=(talent.demon_blades.enabled|!talent.momentum.enabled|buff.momentum.up|fury.deficit<30+buff.prepared.up*8|buff.metamorphosis.remains<5)&!variable.pooling_for_blade_dance |
0.00 | throw_glaive,if=talent.bloodlet.enabled&(!talent.master_of_the_glaive.enabled|!talent.momentum.enabled|buff.momentum.up)&raid_event.adds.in>recharge_time+cooldown | |
F | 5.97 | eye_beam,if=!talent.demonic.enabled&!talent.blind_fury.enabled&((spell_targets.eye_beam_tick>desired_targets&active_enemies>1)|(raid_event.adds.in>45&!variable.pooling_for_meta&buff.metamorphosis.down&(artifact.anguish_of_the_deceiver.enabled|active_enemies>1)&!talent.chaos_cleave.enabled)) |
0.00 | demons_bite,if=talent.demonic.enabled&!talent.blind_fury.enabled&buff.metamorphosis.down&cooldown.eye_beam.remains<gcd&fury.deficit>=20 | |
0.00 | demons_bite,if=talent.demonic.enabled&!talent.blind_fury.enabled&buff.metamorphosis.down&cooldown.eye_beam.remains<2*gcd&fury.deficit>=45 | |
0.00 | throw_glaive,if=buff.metamorphosis.down&spell_targets>=2 | |
